
Just five
opportunities
remain
Hover over each unit for more details. Use the +/- tool to zoom in.
Click on each unit for more details. Pinch to zoom or use the +/- tool.

UNITS FROM:
11,474 – 30,492 SQ FT
Units 1, 3, 4, 7, 9 and 11 are now let.
Scroll left/right to view full table of areas.
| 2 | 5 | 6 | 8 | 10 | AVAILABLE GEA (SQ FT) |
|
|---|---|---|---|---|---|---|
| GROUND FLOOR (SQ FT) | 9,665 | 13,968 | 11,719 | 15,025 | 17,093 | |
| FIRST FLOOR (SQ FT) | 1,809 | 2,624 | 2,181 | 2,843 | 3,592 | |
| TOTAL (SQ FT) | 11,474 | 16,592 | 13,900 | 17,868 | 20,685 | 80,519 |
| CLEAR INTERNAL HEIGHT (m) | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | |
| CAR PARKING SPACES | 12 | 25 | 22 | 26 | 33 |
