
UNIT 2
11,474 SQ FT
including
1,809 sq ft offices
| SQ FT | SQ M | |
|---|---|---|
| GROUND FLOOR | 9,665 | 897 |
| FIRST FLOOR | 1,809 | 168 |
| TOTAL (GEA) | 11,474 | 1,065 |
| SQ FT | SQ M | |
|---|---|---|
| GROUND FLOOR | 9,665 | 897 |
| FIRST FLOOR | 1,809 | 168 |
| TOTAL (GEA) | 11,474 | 1,065 |
8.5m
CLEAR INTERNAL
HEIGHT
16.5m
YARD DEPTH
2 LOADING
DOORS
12 CAR
PARKING SPACES
40kN/m2 FLOOR LOADING
8.5m
CLEAR INTERNAL
HEIGHT
16.5m
YARD DEPTH
2 LOADING
DOORS
12 CAR
PARKING SPACES
40kN/m2 FLOOR
LOADING

