
UNIT 3
10,007 SQ FT
including
1,587 sq ft offices
SQ FT | SQ M | |
---|---|---|
GROUND FLOOR | 8,420 | 782 |
FIRST FLOOR | 1,587 | 147 |
TOTAL (GEA) | 10,007 | 929 |
SQ FT | SQ M | |
---|---|---|
GROUND FLOOR | 17,427 | 1,619 |
FIRST FLOOR | 3,173 | 294 |
TOTAL (GEA) | 20,600 | 1,913 |

8.5m
CLEAR INTERNAL
HEIGHT

16.5m
YARD DEPTH

1 LOADING
DOOR

15 CAR
PARKING SPACES

40kN/m2 FLOOR LOADING

8.5m
CLEAR INTERNAL
HEIGHT

16.5m
YARD DEPTH

1 LOADING
DOOR

15 CAR
PARKING SPACES

40kN/m2 FLOOR
LOADING
