
UNIT 4
11,140 SQ FT
including
1,932 sq ft offices
SQ FT | SQ M | |
---|---|---|
GROUND FLOOR | 9,208 | 855 |
FIRST FLOOR | 1,932 | 179 |
TOTAL (GEA) | 11,140 | 1,034 |
SQ FT | SQ M | |
---|---|---|
GROUND FLOOR | 17,427 | 1,619 |
FIRST FLOOR | 3,173 | 294 |
TOTAL (GEA) | 20,600 | 1,913 |

8.5m
CLEAR INTERNAL
HEIGHT

16.5m
YARD DEPTH

2 LOADING
DOORS

11 CAR
PARKING SPACES

40kN/m2 FLOOR LOADING

8.5m
CLEAR INTERNAL
HEIGHT

16.5m
YARD DEPTH

2 LOADING
DOORS

11 CAR
PARKING SPACES

40kN/m2 FLOOR
LOADING
