
UNIT 5
16,592 SQ FT
including
2,624 sq ft offices
| SQ FT | SQ M | |
|---|---|---|
| GROUND FLOOR | 13,968 | 1,298 |
| FIRST FLOOR | 2,624 | 243 |
| TOTAL (GEA) | 16,592 | 1,541 |
| SQ FT | SQ M | |
|---|---|---|
| GROUND FLOOR | 17,427 | 1,619 |
| FIRST FLOOR | 3,173 | 294 |
| TOTAL (GEA) | 20,600 | 1,913 |
8.5m
CLEAR INTERNAL
HEIGHT
30m
YARD DEPTH
2 LOADING
DOORS
25 CAR
PARKING SPACES
50kN/m2 FLOOR LOADING
8.5m
CLEAR INTERNAL
HEIGHT
20m
YARD DEPTH
2 LOADING
DOORS
25 CAR
PARKING SPACES
50kN/m2 FLOOR
LOADING

Photo shows interior of a similar unit.
