
UNIT 6
13,900 SQ FT
including
2,181 sq ft offices
SQ FT | SQ M | |
---|---|---|
GROUND FLOOR | 11,719 | 1,089 |
FIRST FLOOR | 2,181 | 202 |
TOTAL (GEA) | 13,900 | 1,291 |
SQ FT | SQ M | |
---|---|---|
GROUND FLOOR | 17,427 | 1,619 |
FIRST FLOOR | 3,173 | 294 |
TOTAL (GEA) | 20,600 | 1,913 |

8.5m
CLEAR INTERNAL
HEIGHT

20m
YARD DEPTH

2 LOADING
DOORS

22 CAR
PARKING SPACES

50kN/m2 FLOOR LOADING

8.5m
CLEAR INTERNAL
HEIGHT

20m
YARD DEPTH

2 LOADING
DOORS

22 CAR
PARKING SPACES

50kN/m2 FLOOR
LOADING
