
UNIT 10
20,685 SQ FT
including
3,592 sq ft offices
| SQ FT | SQ M | |
|---|---|---|
| GROUND FLOOR | 17,093 | 1,587 |
| FIRST FLOOR | 3,592 | 332 |
| TOTAL (GEA) | 20,685 | 1,921 |
| SQ FT | SQ M | |
|---|---|---|
| GROUND FLOOR | 17,427 | 1,619 |
| FIRST FLOOR | 3,173 | 294 |
| TOTAL (GEA) | 20,600 | 1,913 |
8.5m
CLEAR INTERNAL
HEIGHT
26m
YARD DEPTH
2 LOADING
DOORS
33 CAR
PARKING SPACES
50kN/m2 FLOOR LOADING
8.5m
CLEAR INTERNAL
HEIGHT
26m
YARD DEPTH
2 LOADING
DOORS
33 CAR
PARKING SPACES
50kN/m2 FLOOR
LOADING

