
Site Plan
Hover over each unit for more details. Use the +/- tool to zoom in.
Hover over each unit for more details. Pinch to zoom or use the +/- tool.
Scroll left/right to view full table of areas.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | AVAILABLE GEA (SQ FT) |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GROUND FLOOR (SQ FT) | 17,427 | 9,665 | 8,420 | 9,208 | 13,968 | 11,719 | 12,720 | 15,025 | 13,366 | 17,093 | 14,950 | 67,470 |
| FIRST FLOOR (SQ FT) | 3,173 | 1,809 | 1,587 | 1,932 | 2,624 | 2,181 | 2,371 | 2,843 | 2,440 | 3,592 | 2,863 | 13,049 |
| TOTAL (SQ FT) | LET | 11,474 | UNDER OFFER | LET | 16,592 | 13,900 | UNDER OFFER | 17,868 | LET | 20,685 | UNDER OFFER | 80,519 |
| CLEAR INTERNAL HEIGHT (m) | 10.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 10.5 | |
| CAR PARKING SPACES | 30 | 12 | 15 | 11 | 25 | 22 | 19 | 26 | 26 | 33 | 26 |
