UNIT 1 IS UNDER OFFER

UNIT 1
UNDER OFFER
20,600 SQ FT
including
3,173 sq ft offices
| SQ FT | SQ M | |
|---|---|---|
| GROUND FLOOR | 17,427 | 1,619 |
| FIRST FLOOR | 3,173 | 294 |
| TOTAL (GEA) | 20,600 | 1,913 |
| SQ FT | SQ M | |
|---|---|---|
| GROUND FLOOR | 17,427 | 1,619 |
| FIRST FLOOR | 3,173 | 294 |
| TOTAL (GEA) | 20,600 | 1,913 |
10.5m
CLEAR INTERNAL
HEIGHT
30m
YARD DEPTH
3 LOADING
DOORS
30 CAR
PARKING SPACES
50kN/m2 FLOOR LOADING
10.5m
CLEAR INTERNAL
HEIGHT
30m
YARD DEPTH
3 LOADING
DOORS
30 CAR
PARKING SPACES
50kN/m2 FLOOR
LOADING

