
UNIT 7
15,091 SQ FT
including
2,371 sq ft offices
SQ FT | SQ M | |
---|---|---|
GROUND FLOOR | 12,720 | 1,181 |
FIRST FLOOR | 2,371 | 220 |
TOTAL (GEA) | 15,091 | 1,401 |
SQ FT | SQ M | |
---|---|---|
GROUND FLOOR | 17,427 | 1,619 |
FIRST FLOOR | 3,173 | 294 |
TOTAL (GEA) | 20,600 | 1,913 |

8.5m
CLEAR INTERNAL
HEIGHT

23m
YARD DEPTH

2 LOADING
DOORS

19 CAR
PARKING SPACES

50kN/m2 FLOOR LOADING

8.5m
CLEAR INTERNAL
HEIGHT

23m
YARD DEPTH

2 LOADING
DOORS

19 CAR
PARKING SPACES

50kN/m2 FLOOR
LOADING
