
UNIT 8
17,868 SQ FT
including
2,843 sq ft offices
SQ FT | SQ M | |
---|---|---|
GROUND FLOOR | 15,025 | 1,395 |
FIRST FLOOR | 2,843 | 264 |
TOTAL (GEA) | 17,868 | 1,659 |
SQ FT | SQ M | |
---|---|---|
GROUND FLOOR | 17,427 | 1,619 |
FIRST FLOOR | 3,173 | 294 |
TOTAL (GEA) | 20,600 | 1,913 |

8.5m
CLEAR INTERNAL
HEIGHT

26.5m
YARD DEPTH

3 LOADING
DOORS

26 CAR
PARKING SPACES

50kN/m2 FLOOR LOADING

8.5m
CLEAR INTERNAL
HEIGHT

26.5m
YARD DEPTH

3 LOADING
DOORS

26 CAR
PARKING SPACES

50kN/m2 FLOOR
LOADING
